Award Details
(60+ winners, 150,000,000KRW prize money in total) ※ The prize money includes taxes
| [Area 1] Main Award (Design projects realized within the past 5 years) | 40winners |
|
Grand Prize * (Selected from the Top10) | 1 winner | 50,000,000 KRW |
*The Grand Prize winner will be selected from the Top 10 | ||
| Best of the Best (Top10) | 9 winners | 10,000,000 KRW (each) |
| Finalist | 30 winners | - |
| designboom Special Prize | 3 winners | - |
| [Area 2] Young Designer Award (Design project realization methods) | 20 winners |
| Best of the Best | 2 winners | 5,000,000 KRW (each) |
| Finalist | 18 winners | - |
[Area 3] ESG Design Impact Award ※ Nominated by the jury | 0 winners |
Corporate projects in sustainable design | 0 winners | - |










(only for the Top10 Main Award winners)
Special Prize Winners]
* All winners who attend the ceremony in person will receive a special trophy.